| HS HS 1586 SWHS 1586 | 11/07/2008 09:35:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School of Social Work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 11 | 67 | 78 | 9 | 41 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 108 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 7 | 61 | 68 | 11 | 39 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 100 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 5 | 57 | 62 | 10 | 72 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 129 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 7 | 49 | 56 | 12 | 52 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 101 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 6 | 63 | 69 | 7 | 44 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 107 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 7 | 49 | 56 | 10 | 51 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 100 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 10 | 57 | 67 | 4 | 42 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 99 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 4 | 47 | 51 | 11 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 79 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 6 | 45 | 51 | 10 | 31 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 76 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 5 | 56 | 61 | 3 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 81 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 12 | 51 | 63 | 8 | 31 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 82 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 13 | 53 | 66 | 10 | 34 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 87 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 7 | 71 | 78 | 5 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 101 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 10 | 65 | 75 | 7 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 98 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 7 | 66 | 73 | 3 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 85 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 8 | 46 | 54 | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 64 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 3 | 54 | 57 | 7 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 73 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||

