| HS HS 1584 ISHS 1584 | 11/07/2008 10:01:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 207 | 11 | 218 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 11 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 188 | 15 | 203 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 17 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 175 | 13 | 188 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 18 | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 135 | 12 | 147 | 16 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 16 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 117 | 10 | 127 | 15 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 17 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 147 | 7 | 154 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 9 | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 131 | 12 | 143 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 14 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 104 | 15 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 15 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 113 | 7 | 120 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 7 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 108 | 10 | 118 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 10 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 132 | 11 | 143 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 12 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 101 | 18 | 119 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 19 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 96 | 8 | 104 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 9 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 97 | 11 | 108 | 16 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 14 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 104 | 13 | 117 | 19 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 15 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 112 | 14 | 126 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 17 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 118 | 12 | 130 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 17 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

