| HS CDHS 1580 | 11/07/2008 09:58:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 4 | 36 | 40 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 4 | 37 | 41 | 1 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 2 | 36 | 38 | 3 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

