| HS HS 1574 DMHS 1574 | 11/07/2008 09:48:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design and Merchandising | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 9 | 131 | 140 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 136 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 4 | 116 | 120 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 120 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 4 | 111 | 115 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 114 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 5 | 115 | 120 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 121 | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 5 | 96 | 101 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 103 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 3 | 106 | 109 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 111 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 4 | 97 | 101 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 104 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 6 | 89 | 95 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 95 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 12 | 81 | 93 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 91 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 16 | 66 | 82 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 73 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 10 | 58 | 68 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 73 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 15 | 64 | 79 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 81 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 12 | 68 | 80 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 79 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 11 | 76 | 87 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 79 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 17 | 80 | 97 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 91 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 7 | 107 | 114 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 114 | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 7 | 104 | 111 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 110 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||

