| HS HS 1573 OTHS 1573 | 11/07/2008 09:33:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupational Therapy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 0 | 0 | 0 | 6 | 53 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 53 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 0 | 0 | 0 | 2 | 57 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 0 | 1 | 1 | 2 | 49 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 0 | 0 | 0 | 2 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 0 | 5 | 5 | 3 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 2 | 37 | 39 | 2 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 61 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 5 | 57 | 62 | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 75 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 11 | 58 | 69 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 90 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 6 | 72 | 78 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 89 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 8 | 67 | 75 | 5 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 88 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 12 | 56 | 68 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 66 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 13 | 66 | 79 | 2 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 83 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 20 | 48 | 68 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 63 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 1 | 0 | 1 | 1 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 9 | 69 | 78 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 81 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 11 | 60 | 71 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 75 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 8 | 64 | 72 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 78 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

