| HS HS 1571 FNHS 1571 | 11/07/2008 09:59:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Food Science & Human Nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 31 | 91 | 122 | 3 | 19 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 34 | 112 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 36 | 78 | 114 | 1 | 14 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 37 | 95 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 25 | 71 | 96 | 3 | 14 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 28 | 87 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 30 | 77 | 107 | 1 | 25 | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 32 | 104 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 37 | 50 | 87 | 2 | 9 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | 60 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 41 | 71 | 112 | 2 | 19 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 44 | 92 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 37 | 71 | 108 | 2 | 18 | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 41 | 91 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 33 | 60 | 93 | 3 | 18 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 36 | 81 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 35 | 76 | 111 | 0 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 35 | 84 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 39 | 72 | 111 | 2 | 21 | 23 | 2 | 1 | 3 | 0 | 0 | 0 | 43 | 94 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 18 | 70 | 88 | 2 | 13 | 15 | 2 | 7 | 9 | 0 | 0 | 0 | 22 | 90 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 23 | 76 | 99 | 1 | 15 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | 92 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 26 | 56 | 82 | 4 | 17 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 31 | 74 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 14 | 44 | 58 | 4 | 17 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 19 | 63 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 14 | 49 | 63 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 64 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 15 | 52 | 67 | 1 | 8 | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 16 | 65 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 8 | 44 | 52 | 3 | 15 | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 12 | 64 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

