| HS HS 1570 HDHS 1570 | 11/07/2008 09:38:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Human Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Development & Family Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 7 | 180 | 187 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 190 | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 7 | 203 | 210 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 209 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 5 | 191 | 196 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 206 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 6 | 194 | 200 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 202 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 11 | 151 | 162 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 160 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 8 | 141 | 149 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 147 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 6 | 132 | 138 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 140 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 14 | 164 | 178 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 171 | 186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 10 | 139 | 149 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 145 | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 12 | 161 | 173 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 168 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 14 | 138 | 152 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 147 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 11 | 129 | 140 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 136 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 8 | 126 | 134 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 135 | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 8 | 165 | 173 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 171 | 182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 9 | 121 | 130 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 130 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 6 | 174 | 180 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 182 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 11 | 154 | 165 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 163 | 178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

