| EG EG 1372 CEEG 1372 | 11/07/2008 09:42:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Civil and Environmental Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 59 | 21 | 80 | 33 | 10 | 43 | 15 | 3 | 18 | 0 | 0 | 0 | 107 | 34 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 40 | 23 | 63 | 14 | 13 | 27 | 10 | 2 | 12 | 0 | 0 | 0 | 64 | 38 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 72 | 17 | 89 | 23 | 15 | 38 | 6 | 0 | 6 | 0 | 0 | 0 | 101 | 32 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 66 | 15 | 81 | 26 | 7 | 33 | 14 | 1 | 15 | 0 | 0 | 0 | 106 | 23 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 62 | 20 | 82 | 30 | 3 | 33 | 9 | 2 | 11 | 0 | 0 | 0 | 101 | 25 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 64 | 15 | 79 | 21 | 7 | 28 | 9 | 2 | 11 | 0 | 0 | 0 | 94 | 24 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 50 | 18 | 68 | 19 | 3 | 22 | 8 | 1 | 9 | 0 | 0 | 0 | 77 | 22 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 38 | 15 | 53 | 23 | 2 | 25 | 7 | 1 | 8 | 0 | 0 | 0 | 68 | 18 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 60 | 12 | 72 | 39 | 15 | 54 | 11 | 1 | 12 | 0 | 0 | 0 | 110 | 28 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 67 | 14 | 81 | 39 | 11 | 50 | 15 | 1 | 16 | 0 | 0 | 0 | 121 | 26 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 65 | 13 | 78 | 55 | 8 | 63 | 14 | 1 | 15 | 0 | 0 | 0 | 134 | 22 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 71 | 14 | 85 | 41 | 12 | 53 | 13 | 4 | 17 | 0 | 0 | 0 | 125 | 30 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 62 | 12 | 74 | 53 | 4 | 57 | 11 | 3 | 14 | 0 | 0 | 0 | 126 | 19 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 69 | 7 | 76 | 39 | 6 | 45 | 17 | 2 | 19 | 0 | 0 | 0 | 125 | 15 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 58 | 10 | 68 | 50 | 9 | 59 | 21 | 1 | 22 | 0 | 0 | 0 | 129 | 20 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 62 | 13 | 75 | 40 | 10 | 50 | 26 | 2 | 28 | 0 | 0 | 0 | 128 | 25 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 53 | 8 | 61 | 39 | 7 | 46 | 17 | 2 | 19 | 0 | 0 | 0 | 109 | 17 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||

