| EG EG EG 1370 ACEG CHEG 1370 | 11/07/2008 09:30:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical and Biological Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 14 | 9 | 23 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 12 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 9 | 3 | 12 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 8 | 14 | 22 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 14 | 16 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 15 | 14 | 29 | 3 | 4 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 21 | 18 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 13 | 11 | 24 | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 22 | 13 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 17 | 8 | 25 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 9 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 28 | 11 | 39 | 7 | 6 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 38 | 17 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 30 | 13 | 43 | 8 | 3 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 39 | 18 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 23 | 11 | 34 | 12 | 9 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 36 | 20 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 18 | 11 | 29 | 10 | 3 | 13 | 5 | 1 | 6 | 0 | 0 | 0 | 33 | 15 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 27 | 6 | 33 | 11 | 4 | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 40 | 12 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 23 | 16 | 39 | 7 | 7 | 14 | 7 | 0 | 7 | 0 | 0 | 0 | 37 | 23 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 21 | 15 | 36 | 12 | 3 | 15 | 7 | 2 | 9 | 0 | 0 | 0 | 40 | 20 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 19 | 4 | 23 | 9 | 2 | 11 | 6 | 1 | 7 | 0 | 0 | 0 | 34 | 7 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 18 | 10 | 28 | 6 | 1 | 7 | 11 | 0 | 11 | 0 | 0 | 0 | 35 | 11 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 10 | 4 | 14 | 8 | 3 | 11 | 9 | 2 | 11 | 0 | 0 | 0 | 27 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 12 | 7 | 19 | 11 | 4 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 25 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

