| EG EG 1301 EGEG 1301 | 11/07/2008 10:01:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering Intra-College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 7 | 2 | 9 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 5 | 4 | 9 | 13 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 4 | 3 | 7 | 17 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 10 | 5 | 15 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 7 | 3 | 10 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 4 | 5 | 9 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 20 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 17 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

