| BU 1272 1272 | 11/07/2008 09:48:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finance & Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 140 | 66 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 66 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

