| BU 1271 1271 | 11/07/2008 09:43:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 23 | 41 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 41 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

