| AG ENAG 1175 | 11/07/2008 09:47:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entomology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

