| AG PDAG 1174 | 11/07/2008 09:40:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Pathology & Weed Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

