| AG AG 1172 EAAG 1172 | 11/07/2008 09:40:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agricultural & Resource Economics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 14 | 12 | 26 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 17 | 16 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 29 | 17 | 46 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 31 | 19 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 13 | 19 | 32 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 21 | 9 | 30 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 27 | 15 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 31 | 16 | 47 | 3 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 37 | 20 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 28 | 19 | 47 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 33 | 23 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 34 | 15 | 49 | 3 | 1 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 39 | 20 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 32 | 22 | 54 | 5 | 4 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 41 | 26 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 37 | 21 | 58 | 2 | 4 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 40 | 29 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 31 | 15 | 46 | 8 | 7 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 42 | 22 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 21 | 18 | 39 | 6 | 5 | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 30 | 25 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 33 | 20 | 53 | 6 | 1 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 43 | 22 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 40 | 8 | 48 | 2 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 46 | 12 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 36 | 20 | 56 | 10 | 4 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 50 | 24 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 29 | 13 | 42 | 4 | 4 | 8 | 5 | 0 | 5 | 0 | 0 | 0 | 38 | 17 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 33 | 13 | 46 | 4 | 2 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 41 | 15 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 30 | 12 | 42 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 15 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

