| AG AG 1171 ANAG 1171 | 11/10/2008 10:20:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 36 | 99 | 135 | 4 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 40 | 104 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 19 | 109 | 128 | 4 | 8 | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 25 | 119 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 32 | 103 | 135 | 4 | 7 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 38 | 111 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 30 | 120 | 150 | 2 | 3 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 37 | 123 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 17 | 123 | 140 | 7 | 3 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 27 | 127 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 34 | 113 | 147 | 6 | 11 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 41 | 126 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 33 | 138 | 171 | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 39 | 146 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 50 | 127 | 177 | 10 | 2 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 63 | 130 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 30 | 110 | 140 | 5 | 7 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 39 | 117 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 57 | 97 | 154 | 8 | 1 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 66 | 100 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 47 | 89 | 136 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 94 | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 29 | 96 | 125 | 7 | 5 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 39 | 101 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 35 | 72 | 107 | 7 | 3 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 45 | 76 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 39 | 80 | 119 | 5 | 5 | 10 | 11 | 1 | 12 | 0 | 0 | 0 | 55 | 86 | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 33 | 58 | 91 | 7 | 4 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 44 | 62 | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 27 | 63 | 90 | 13 | 1 | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 42 | 65 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 25 | 47 | 72 | 4 | 3 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 33 | 50 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||

