| AG AG 1170 AGAG 1170 | 11/07/2008 09:44:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Conferred by Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelors | Masters | Doctoral | DVM | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agricultural Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil and Crop Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 9 | 9 | 18 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 10 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 10 | 1 | 11 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 8 | 8 | 16 | 4 | 2 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 16 | 12 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 15 | 5 | 20 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 8 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 7 | 5 | 12 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 9 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 8 | 5 | 13 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 14 | 5 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 10 | 2 | 12 | 8 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 6 | 11 | 17 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | 15 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-00 | 17 | 5 | 22 | 4 | 0 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 26 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 9 | 9 | 18 | 3 | 1 | 4 | 6 | 0 | 6 | 0 | 0 | 0 | 18 | 10 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 8 | 10 | 18 | 3 | 3 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 16 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 11 | 7 | 18 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 10 | 2 | 12 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 15 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 13 | 4 | 17 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 21 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 11 | 6 | 17 | 4 | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 21 | 7 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 9 | 5 | 14 | 4 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 16 | 7 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 9 | 3 | 12 | 6 | 3 | 9 | 5 | 2 | 7 | 0 | 0 | 0 | 20 | 8 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

